Technical data
| Fuel consumption | ||||
| Urban in l/100 km | 8.7 | |||
| Extra-urban in l/100 km | 6.7 | |||
| Combined in l/100 km | 7.4 | |||
| CO2 emissions in g/km | 195 | |||
| Tank capacity, approx. in l | 85 | |||
| Performance | ||||
| Top speed in km/h | 210 [222] | |||
| Acceleration 0–100 km/h in s | 7.6 | |||
| Weight | ||||
| Unladen weight EU in kg | 2,150 | |||
| Max. permissible weight in kg | 2,755 | |||
| Permitted load in kg | 680 | |||
| Permitted axle load front/rear in kg | 1,275/1,545 | |||
| Engine | ||||
| Cylinders/valves | 6/4 | |||
| Capacity in ccm | 2,993 | |||
| Stroke/bore in mm | 90.0/84.0 | |||
| Max. output in kW (hp) at 1/min | 180 (245) / 4,000 | |||
| Max. torque in Nm at 1/min | 540 / 1,750–3,000 | |||
| Compression ratio : 1 | 16.5 | |||
| Wheels | ||||
| Tyre dimensions front | 255/55 R 18 | |||
| Tyre dimensions rear | 255/55 R 18 | |||
| Wheel dimensions and material front | 8,5 J x 18 inch, light-alloy | |||
| Wheel dimensions and material rear | 8,5 J x 18 inch, light-alloy | |||





No comments:
Post a Comment